Papik Price | $8,990 |
VIN | JM3TB3DA6B0321031 |
Stock Number | U321031 |
Condition | USED |
Year | 2011 |
Make | Mazda |
Model | CX-9 |
Package | Grand Touring |
Mileage | 130,040 miles |
Body Style | Sport Utility |
Engine | 3.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Brilliant Black |
Interior | Black |
Base Curb Weight | 4546 lbs |
Length, Overall | 200.2 in |
Width, Max w/o mirrors | 76.2 in |
Height, Overall | 68.0 in |
Engine | 3.7L 6 Cyl. Gas |
Engine Displacement | 3.7L |
4-wheel anti-lock brakes
Electronic brakeforce distribution
Roll stability control
Front/rear crumple zones
Side-impact door beams
Driver & front passenger airbags -inc: passenger weight sensor
Front side airbags
Front/2nd row/3rd row side impact air curtains w/rollover protection
3-point seat belts for all seating positions
Front seat active headrests
Child safety rear door locks
Front belts w/pretensioners & force limiters
2nd row child seat lower anchors & tethers (LATCH system)
Crushable brake pedal assembly
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Leather Seats |
3rd Row Seat | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Split Bench Seating | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
$8,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
84,580 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $17,990
84,260 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $31,990
66,499 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $17,990
44,846 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,990
17,901 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,990
Notice: Papik Motors makes every effort to ensure that our information on this website is accurate and true. However, Papik Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.