Papik Price | $12,990 |
VIN | 1D3HV18T59S782359 |
Stock Number | U782359 |
Condition | USED |
Year | 2009 |
Make | Dodge |
Model | Ram 1500 |
Package | SLT |
Mileage | 132,595 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 13 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Austin Tan Pearl |
Interior | Dark slate gray |
Curb Weight - Front | 3088 lbs |
Curb Weight - Rear | 2229 lbs |
Length, Overall w/o rear bumper | 229.0 in |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | - TBD - in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Brake assist
Electronic stability program
Driver/front passenger multistage airbags
Front seat side-impact airbags
Front/rear side curtain airbags
Front-passenger occupant-classification system
Front seat belt height adjusters
Child safety door locks
Tire pressure monitor
Power Mirrors | Full Size Spare Tire |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Vanity Mirrors |
Cloth Seats | Tilt Steering Wheel |
Power Steering |
$12,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
46,577 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $34,990
109,051 Miles, Pickup - Full Size, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,990
19,717 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $40,990
129,346 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $17,990
5 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $35,500
Notice: Papik Motors makes every effort to ensure that our information on this website is accurate and true. However, Papik Motors cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.